| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 132 | 6 min ♿ DoubleD | 15 min ♿ DoubleD | 31 min ♿ SingleD |
| 162 | 7 min ♿ SingleD | 14 min ♿ SingleD | 17 min ♿ SingleD |
| 163 | 5 min ♿ SingleD | 8 min ♿ DoubleD | 16 min ♿ SingleD |
| 165 | 24 min ♿ SingleD | 29 min ♿ DoubleD | 40 min ♿ SingleD |
| 166 | 7 min ♿ SingleD | 20 min ♿ DoubleD | 26 min ♿ SingleD |
| 410G | 3 min ♿ SingleD | 9 min ♿ SingleD | 15 min ♿ SingleD |
| 52 | 8 min ♿ SingleD | 23 min ♿ DoubleD | 35 min ♿ SingleD |
| 855 | 4 min ♿ SingleD | 14 min ♿ SingleD | 31 min ♿ SingleD |
| 980 | 5 min ♿ SingleD | 22 min ♿ SingleD | 39 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 07-November-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0