| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 105 | 2 min ♿ SingleD | 11 min ♿ SingleD | 28 min ♿ SingleD |
| 132 | 2 min ♿ SingleD | 19 min ♿ DoubleD | 35 min ♿ DoubleD |
| 151 | 9 min ♿ SingleD | 17 min ♿ SingleD | 27 min ♿ SingleD |
| 153 | Arr ♿ SingleD | 16 min ♿ SingleD | 30 min ♿ DoubleD |
| 154 | 3 min ♿ SingleD | 12 min ♿ DoubleD | 26 min ♿ SingleD |
| 156 | 4 min ♿ SingleD | 15 min ♿ SingleD | 34 min ♿ SingleD |
| 186 | - ♿ SingleD | 11 min ♿ DoubleD | 25 min ♿ SingleD |
| 966 | 1 min ♿ DoubleD | 10 min ♿ DoubleD | 22 min ♿ DoubleD |
| 985 | 2 min ♿ SingleD | 12 min ♿ SingleD | 26 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-January-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0