| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 187 | 8 min ♿ SingleD | 16 min ♿ SingleD | 25 min ♿ DoubleD |
| 856 | 4 min ♿ DoubleD | 4 min ♿ DoubleD | 11 min ♿ SingleD |
| 925 | 9 min ♿ SingleD | 24 min ♿ SingleD | 39 min ♿ SingleD |
| 950 | 1 min ♿ SingleD | 2 min ♿ SingleD | 4 min ♿ SingleD |
| 960 | 8 min ♿ DoubleD | 19 min ♿ SingleD | 30 min ♿ SingleD |
| 961 | 4 min ♿ SingleD | 14 min ♿ DoubleD | 23 min ♿ SingleD |
| 963 | 4 min ♿ DoubleD | 14 min ♿ DoubleD | 24 min ♿ DoubleD |
| 966 | 2 min ♿ DoubleD | 14 min ♿ SingleD | 26 min ♿ SingleD |
| 967 | - ♿ SingleD | 13 min ♿ SingleD | 28 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-January-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0