1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
187 | 4 min ♿ SingleD | 15 min ♿ SingleD | 23 min ♿ SingleD |
856 | 3 min ♿ DoubleD | 4 min ♿ DoubleD | 15 min ♿ DoubleD |
913 | Arr ♿ SingleD | 8 min ♿ DoubleD | 13 min ♿ DoubleD |
925 | 7 min ♿ SingleD | 14 min ♿ SingleD | 26 min ♿ SingleD |
950 | 10 min ♿ SingleD | 25 min ♿ SingleD | 39 min ♿ SingleD |
960 | 1 min ♿ DoubleD | 16 min ♿ SingleD | 21 min ♿ DoubleD |
961 | 8 min ♿ SingleD | 25 min ♿ SingleD | 35 min ♿ DoubleD |
963 | 1 min ♿ SingleD | 1 min ♿ DoubleD | 12 min ♿ DoubleD |
966 | 10 min ♿ SingleD | 10 min ♿ DoubleD | 12 min ♿ SingleD |
967 | 3 min ♿ SingleD | 20 min ♿ SingleD | 36 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 17-July-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0