1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
160 | 39 min ♿ SingleD | - | - |
178 | 12 min ♿ SingleD | 29 min ♿ SingleD | 41 min ♿ SingleD |
856 | 11 min ♿ DoubleD | 23 min ♿ DoubleD | 34 min ♿ DoubleD |
912 | Arr ♿ Bendy | 24 min ♿ Bendy | 26 min ♿ SingleD |
912B | 10 min ♿ DoubleD | 19 min ♿ DoubleD | 28 min ♿ DoubleD |
913M | Arr ♿ SingleD | 21 min ♿ SingleD | 36 min ♿ SingleD |
950 | 3 min ♿ SingleD | 10 min ♿ SingleD | 19 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 01-June-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0