| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 170 | 9 min ♿ SingleD | 24 min ♿ SingleD | - |
| 170 | 35 min ♿ SingleD | - | - |
| 178 | 11 min ♿ SingleD | 22 min ♿ SingleD | 40 min ♿ SingleD |
| 856 | 7 min ♿ DoubleD | 17 min ♿ DoubleD | 28 min ♿ DoubleD |
| 903 | 1 min ♿ DoubleD | 3 min ♿ DoubleD | 15 min ♿ DoubleD |
| 911 | 7 min ♿ DoubleD | 16 min ♿ Bendy | 23 min ♿ DoubleD |
| 912 | 7 min ♿ Bendy | 25 min ♿ DoubleD | - |
| 912B | - ♿ SingleD | 13 min ♿ DoubleD | 27 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-January-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0