1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
170 | 8 min ♿ SingleD | 11 min ♿ SingleD | 26 min ♿ SingleD |
170 | 5 min ♿ SingleD | 19 min ♿ SingleD | 39 min ♿ SingleD |
178 | 9 min ♿ SingleD | 23 min ♿ DoubleD | 34 min ♿ SingleD |
856 | 6 min ♿ DoubleD | 14 min ♿ DoubleD | 24 min ♿ DoubleD |
903 | 1 min ♿ Bendy | 2 min ♿ DoubleD | 11 min ♿ DoubleD |
911 | 2 min ♿ SingleD | 5 min ♿ SingleD | 20 min ♿ DoubleD |
912 | 7 min ♿ Bendy | 32 min ♿ Bendy | 43 min ♿ SingleD |
912B | 1 min ♿ Bendy | 13 min ♿ SingleD | 20 min ♿ DoubleD |
950 | 25 min ♿ SingleD | 38 min ♿ SingleD | 42 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 05-June-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0