1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
170 | 10 min ♿ SingleD | 15 min ♿ SingleD | 36 min ♿ SingleD |
170 | 1 min ♿ SingleD | 8 min ♿ SingleD | 19 min ♿ SingleD |
178 | Arr ♿ SingleD | 19 min ♿ SingleD | 31 min ♿ SingleD |
856 | 4 min ♿ DoubleD | 14 min ♿ DoubleD | 25 min ♿ DoubleD |
903 | Arr ♿ DoubleD | 8 min ♿ DoubleD | 13 min ♿ DoubleD |
911 | 6 min ♿ SingleD | 16 min ♿ SingleD | 18 min ♿ DoubleD |
912 | 15 min ♿ Bendy | 33 min ♿ Bendy | - |
912B | - ♿ DoubleD | 5 min ♿ DoubleD | 15 min ♿ DoubleD |
950 | 5 min ♿ SingleD | - | - |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 22-April-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0