| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 170 | 27 min ♿ SingleD | - | - |
| 178 | 6 min ♿ SingleD | 22 min ♿ SingleD | - |
| 856 | 9 min ♿ DoubleD | 18 min ♿ DoubleD | 33 min ♿ DoubleD |
| 903 | 7 min ♿ DoubleD | 15 min ♿ DoubleD | 20 min ♿ DoubleD |
| 911 | 10 min ♿ DoubleD | 11 min ♿ DoubleD | 20 min ♿ DoubleD |
| 912 | Arr ♿ DoubleD | 18 min ♿ Bendy | 41 min ♿ Bendy |
| 912B | Arr ♿ DoubleD | 14 min ♿ DoubleD | 21 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 25-October-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0