1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
171 | 7 min ♿ SingleD | 15 min ♿ SingleD | 28 min ♿ SingleD |
184 | 4 min ♿ DoubleD | 10 min ♿ Bendy | 19 min ♿ DoubleD |
960 | 3 min ♿ DoubleD | 12 min ♿ SingleD | 20 min ♿ DoubleD |
963 | Arr ♿ DoubleD | 13 min ♿ DoubleD | 16 min ♿ DoubleD |
966 | Arr ♿ DoubleD | 7 min ♿ DoubleD | 11 min ♿ DoubleD |
972M | 5 min ♿ SingleD | 11 min ♿ DoubleD | 18 min ♿ SingleD |
973 | 4 min ♿ SingleD | 13 min ♿ SingleD | 21 min ♿ SingleD |
976 | 4 min ♿ SingleD | 18 min ♿ SingleD | 31 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 19-September-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0