1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
171 | 3 min ♿ SingleD | 13 min ♿ SingleD | 21 min ♿ SingleD |
184 | 6 min ♿ Bendy | 13 min ♿ Bendy | 19 min ♿ Bendy |
960 | Arr ♿ SingleD | 5 min ♿ DoubleD | 11 min ♿ SingleD |
963 | Arr ♿ SingleD | 8 min ♿ SingleD | 21 min ♿ DoubleD |
966 | 22 min ♿ SingleD | 39 min ♿ DoubleD | - |
972M | 8 min ♿ DoubleD | 23 min ♿ DoubleD | 43 min ♿ DoubleD |
973 | 2 min ♿ SingleD | 14 min ♿ SingleD | 29 min ♿ SingleD |
976 | 9 min ♿ SingleD | 34 min ♿ SingleD | - |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 19-September-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0