| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 180 | 10 min ♿ Bendy | 21 min ♿ DoubleD | 36 min ♿ DoubleD |
| 187 | 11 min ♿ SingleD | 21 min ♿ SingleD | 35 min ♿ SingleD |
| 190 | 7 min ♿ DoubleD | 9 min ♿ DoubleD | 19 min ♿ DoubleD |
| 67 | 15 min ♿ SingleD | 16 min ♿ DoubleD | 30 min ♿ SingleD |
| 974 | 5 min ♿ DoubleD | 19 min ♿ DoubleD | 30 min ♿ SingleD |
| 975 | 3 min ♿ SingleD | 12 min ♿ SingleD | 23 min ♿ SingleD |
| 976 | 7 min ♿ SingleD | 18 min ♿ SingleD | 29 min ♿ SingleD |
| 983 | 3 min ♿ SingleD | 33 min ♿ DoubleD | 37 min ♿ DoubleD |
| 984 | 2 min ♿ DoubleD | 17 min ♿ SingleD | 32 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-January-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0