| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 188 | Arr ♿ SingleD | 7 min ♿ DoubleD | 8 min ♿ DoubleD |
| 67 | 1 min ♿ SingleD | 4 min ♿ SingleD | 6 min ♿ SingleD |
| 974 | - ♿ SingleD | 13 min ♿ DoubleD | 23 min ♿ DoubleD |
| 976 | Arr ♿ SingleD | 29 min ♿ SingleD | 40 min ♿ SingleD |
| 984 | 21 min ♿ SingleD | 37 min ♿ SingleD | - |
| 991 | 2 min ♿ DoubleD | 40 min ♿ SingleD | 43 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 07-November-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0