| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 157 | 1 min ♿ SingleD | 16 min ♿ DoubleD | 27 min ♿ DoubleD |
| 174 | 10 min ♿ SingleD | 27 min ♿ DoubleD | 36 min ♿ DoubleD |
| 178 | 8 min ♿ SingleD | 23 min ♿ SingleD | 34 min ♿ SingleD |
| 61 | 3 min ♿ SingleD | 14 min ♿ SingleD | 28 min ♿ SingleD |
| 66 | 5 min ♿ SingleD | 17 min ♿ SingleD | 25 min ♿ SingleD |
| 852 | 11 min ♿ SingleD | 31 min ♿ SingleD | - |
| 871 | 17 min ♿ SingleD | 23 min ♿ SingleD | 33 min ♿ SingleD |
| 970 | 1 min ♿ SingleD | 16 min ♿ SingleD | 39 min ♿ SingleD |
| 985 | 2 min ♿ SingleD | 14 min ♿ SingleD | 34 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-January-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0