| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 157 | 4 min ♿ SingleD | 14 min ♿ DoubleD | 25 min ♿ DoubleD |
| 174 | 11 min ♿ DoubleD | 20 min ♿ SingleD | 40 min ♿ DoubleD |
| 178 | 19 min ♿ SingleD | 31 min ♿ SingleD | 39 min ♿ SingleD |
| 61 | 4 min ♿ SingleD | 8 min ♿ SingleD | 20 min ♿ SingleD |
| 66 | 2 min ♿ SingleD | 17 min ♿ SingleD | 33 min ♿ SingleD |
| 852 | 12 min ♿ SingleD | 26 min ♿ SingleD | - |
| 871 | 17 min ♿ SingleD | 41 min ♿ SingleD | - |
| 970 | 2 min ♿ SingleD | 11 min ♿ SingleD | 15 min ♿ SingleD |
| 985 | 3 min ♿ SingleD | 10 min ♿ SingleD | 27 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 07-November-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0