| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 170 | 27 min ♿ SingleD | 27 min ♿ SingleD | - |
| 176 | 1 min ♿ DoubleD | 8 min ♿ DoubleD | 18 min ♿ SingleD |
| 178 | 12 min ♿ SingleD | 24 min ♿ SingleD | 32 min ♿ SingleD |
| 184 | 2 min ♿ DoubleD | 11 min ♿ DoubleD | 16 min ♿ Bendy |
| 67 | 5 min ♿ DoubleD | 13 min ♿ SingleD | 21 min ♿ SingleD |
| 75 | 11 min ♿ SingleD | 22 min ♿ SingleD | 37 min ♿ SingleD |
| 961 | 18 min ♿ SingleD | 22 min ♿ SingleD | - |
| 963 | 29 min ♿ DoubleD | 29 min ♿ DoubleD | 36 min ♿ SingleD |
| 970 | 1 min ♿ SingleD | 13 min ♿ SingleD | 29 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 07-November-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0