| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 170 | 5 min ♿ SingleD | 23 min ♿ SingleD | - |
| 176 | 2 min ♿ SingleD | 10 min ♿ DoubleD | 22 min ♿ SingleD |
| 178 | 19 min ♿ SingleD | 28 min ♿ SingleD | 44 min ♿ SingleD |
| 184 | 3 min ♿ Bendy | 10 min ♿ DoubleD | 16 min ♿ DoubleD |
| 67 | 1 min ♿ SingleD | 3 min ♿ SingleD | 25 min ♿ SingleD |
| 75 | 3 min ♿ SingleD | 9 min ♿ SingleD | 26 min ♿ SingleD |
| 961 | 8 min ♿ DoubleD | 28 min ♿ SingleD | - |
| 963 | 8 min ♿ DoubleD | 8 min ♿ SingleD | 22 min ♿ DoubleD |
| 970 | 15 min ♿ SingleD | 27 min ♿ SingleD | 39 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 24-August-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0