1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
151 | Arr ♿ SingleD | 5 min ♿ DoubleD | 17 min ♿ SingleD |
154 | 5 min ♿ SingleD | 8 min ♿ DoubleD | 14 min ♿ DoubleD |
157 | 8 min ♿ SingleD | 26 min ♿ DoubleD | 26 min ♿ SingleD |
170 | 1 min ♿ SingleD | 26 min ♿ SingleD | - |
174 | 3 min ♿ DoubleD | 19 min ♿ DoubleD | - |
67 | 2 min ♿ SingleD | 8 min ♿ SingleD | 27 min ♿ SingleD |
74 | 9 min ♿ SingleD | 10 min ♿ SingleD | 12 min ♿ DoubleD |
77 | 11 min ♿ SingleD | 27 min ♿ SingleD | 38 min ♿ SingleD |
852 | 4 min ♿ SingleD | 17 min ♿ SingleD | 33 min ♿ SingleD |
961 | 2 min ♿ SingleD | 12 min ♿ DoubleD | 23 min ♿ SingleD |
970 | 3 min ♿ SingleD | 15 min ♿ SingleD | 35 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 19-September-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0