1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
151 | 8 min ♿ SingleD | 11 min ♿ SingleD | 25 min ♿ SingleD |
154 | 21 min ♿ DoubleD | 31 min ♿ DoubleD | 41 min ♿ SingleD |
156 | Arr ♿ SingleD | 14 min ♿ SingleD | 23 min ♿ SingleD |
157 | 17 min ♿ DoubleD | 23 min ♿ DoubleD | 35 min ♿ SingleD |
170 | 1 min ♿ SingleD | 32 min ♿ SingleD | 42 min ♿ SingleD |
174 | 15 min ♿ DoubleD | 25 min ♿ SingleD | - |
67 | 15 min ♿ SingleD | 16 min ♿ DoubleD | 31 min ♿ SingleD |
74 | 9 min ♿ SingleD | 27 min ♿ SingleD | 40 min ♿ DoubleD |
852 | 10 min ♿ SingleD | 21 min ♿ SingleD | 36 min ♿ SingleD |
961 | 9 min ♿ SingleD | 33 min ♿ SingleD | - |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 03-June-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0