| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 151 | 5 min ♿ SingleD | 21 min ♿ SingleD | 38 min ♿ SingleD |
| 154 | 9 min ♿ SingleD | 19 min ♿ SingleD | 25 min ♿ SingleD |
| 156 | 12 min ♿ SingleD | 27 min ♿ SingleD | 41 min ♿ SingleD |
| 157 | 11 min ♿ SingleD | 21 min ♿ DoubleD | 26 min ♿ DoubleD |
| 170 | 5 min ♿ SingleD | 26 min ♿ SingleD | - |
| 174 | 7 min ♿ SingleD | 12 min ♿ DoubleD | 35 min ♿ SingleD |
| 67 | Arr ♿ SingleD | 17 min ♿ DoubleD | 25 min ♿ DoubleD |
| 74 | Arr ♿ DoubleD | 1 min ♿ DoubleD | 23 min ♿ DoubleD |
| 852 | 5 min ♿ SingleD | 25 min ♿ SingleD | 44 min ♿ SingleD |
| 961 | Arr ♿ DoubleD | 21 min ♿ SingleD | 34 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-January-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0