1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
157 | 13 min ♿ DoubleD | 24 min ♿ DoubleD | - |
185 | 5 min ♿ DoubleD | 21 min ♿ SingleD | 26 min ♿ DoubleD |
187 | 9 min ♿ DoubleD | 13 min ♿ SingleD | 17 min ♿ SingleD |
198 | 2 min ♿ DoubleD | 12 min ♿ DoubleD | 19 min ♿ DoubleD |
334 | Arr ♿ DoubleD | 7 min ♿ DoubleD | 13 min ♿ SingleD |
502 | 11 min ♿ SingleD | 37 min ♿ SingleD | - |
98 | Arr ♿ DoubleD | 9 min ♿ DoubleD | 17 min ♿ DoubleD |
98B | 19 min ♿ DoubleD | 29 min ♿ DoubleD | - |
99 | 2 min ♿ DoubleD | 12 min ♿ SingleD | 23 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 19-September-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0