| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 157 | 3 min ♿ DoubleD | 11 min ♿ DoubleD | 23 min ♿ DoubleD |
| 185 | 11 min ♿ DoubleD | 29 min ♿ DoubleD | 42 min ♿ DoubleD |
| 187 | 3 min ♿ SingleD | 16 min ♿ SingleD | 29 min ♿ DoubleD |
| 198 | 11 min ♿ DoubleD | 14 min ♿ DoubleD | 27 min ♿ DoubleD |
| 334 | 4 min ♿ SingleD | 23 min ♿ DoubleD | 25 min ♿ SingleD |
| 502 | - ♿ SingleD | 18 min ♿ SingleD | 26 min ♿ SingleD |
| 98 | 13 min ♿ DoubleD | 29 min ♿ DoubleD | - |
| 98M | Arr ♿ DoubleD | 14 min ♿ DoubleD | 29 min ♿ DoubleD |
| 99 | - ♿ DoubleD | 12 min ♿ DoubleD | 26 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 07-November-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0