| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 157 | 2 min ♿ SingleD | 6 min ♿ SingleD | 19 min ♿ DoubleD |
| 185 | - ♿ DoubleD | 13 min ♿ DoubleD | 26 min ♿ DoubleD |
| 187 | 6 min ♿ DoubleD | 20 min ♿ DoubleD | 30 min ♿ DoubleD |
| 198 | 4 min ♿ DoubleD | 21 min ♿ DoubleD | 30 min ♿ DoubleD |
| 333 | 6 min ♿ SingleD | 20 min ♿ SingleD | 33 min ♿ SingleD |
| 334 | Arr ♿ SingleD | - | - |
| 502 | Arr ♿ SingleD | 15 min ♿ SingleD | 22 min ♿ DoubleD |
| 872 | 4 min ♿ DoubleD | 14 min ♿ SingleD | 26 min ♿ DoubleD |
| 98 | 17 min ♿ DoubleD | 37 min ♿ DoubleD | - |
| 99 | 2 min ♿ DoubleD | 8 min ♿ DoubleD | 16 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 07-November-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0