| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 157 | 7 min ♿ DoubleD | 31 min ♿ SingleD | 41 min ♿ DoubleD |
| 185 | 5 min ♿ DoubleD | 19 min ♿ DoubleD | 29 min ♿ DoubleD |
| 187 | 2 min ♿ SingleD | 11 min ♿ SingleD | 22 min ♿ SingleD |
| 198 | 3 min ♿ DoubleD | 21 min ♿ DoubleD | 34 min ♿ DoubleD |
| 333 | 3 min ♿ DoubleD | 16 min ♿ SingleD | 27 min ♿ SingleD |
| 334 | 7 min ♿ SingleD | 10 min ♿ SingleD | 26 min ♿ DoubleD |
| 502 | 12 min ♿ SingleD | 26 min ♿ SingleD | 38 min ♿ SingleD |
| 98 | 2 min ♿ DoubleD | 13 min ♿ DoubleD | - |
| 98M | 11 min ♿ DoubleD | 27 min ♿ DoubleD | - |
| 99 | Arr ♿ SingleD | 2 min ♿ DoubleD | 2 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-January-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0