| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 143 | 1 min ♿ DoubleD | 18 min ♿ DoubleD | 38 min ♿ DoubleD |
| 143M | 13 min ♿ SingleD | 24 min ♿ SingleD | 37 min ♿ SingleD |
| 176 | Arr ♿ SingleD | 6 min ♿ SingleD | 16 min ♿ DoubleD |
| 335 | 2 min ♿ SingleD | 11 min ♿ SingleD | 23 min ♿ SingleD |
| 51 | 19 min ♿ DoubleD | 31 min ♿ DoubleD | - |
| 66 | 3 min ♿ SingleD | 24 min ♿ SingleD | 28 min ♿ SingleD |
| 78 | 8 min ♿ DoubleD | 18 min ♿ DoubleD | 27 min ♿ DoubleD |
| 79 | 7 min ♿ DoubleD | 11 min ♿ DoubleD | 19 min ♿ DoubleD |
| 984 | - ♿ SingleD | 12 min ♿ DoubleD | 22 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-January-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0