| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 143 | 18 min ♿ DoubleD | 33 min ♿ DoubleD | - |
| 143M | 3 min ♿ DoubleD | 11 min ♿ SingleD | 25 min ♿ SingleD |
| 176 | 7 min ♿ DoubleD | 11 min ♿ SingleD | 17 min ♿ DoubleD |
| 335 | 16 min ♿ SingleD | 26 min ♿ SingleD | 36 min ♿ SingleD |
| 51 | Arr ♿ DoubleD | 7 min ♿ SingleD | 16 min ♿ DoubleD |
| 66 | 4 min ♿ SingleD | 14 min ♿ SingleD | 23 min ♿ SingleD |
| 78 | 8 min ♿ DoubleD | 16 min ♿ DoubleD | 24 min ♿ DoubleD |
| 79 | Arr ♿ DoubleD | 5 min ♿ DoubleD | 15 min ♿ DoubleD |
| 984 | 5 min ♿ SingleD | 29 min ♿ SingleD | 42 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 28-October-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0