| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 105 | 4 min ♿ SingleD | 13 min ♿ SingleD | 26 min ♿ SingleD |
| 176 | 6 min ♿ DoubleD | 14 min ♿ SingleD | 26 min ♿ SingleD |
| 183 | 1 min ♿ DoubleD | 6 min ♿ DoubleD | 12 min ♿ DoubleD |
| 41 | 4 min ♿ DoubleD | 19 min ♿ DoubleD | 35 min ♿ DoubleD |
| 52 | 4 min ♿ SingleD | 14 min ♿ SingleD | 28 min ♿ SingleD |
| 870 | 8 min ♿ SingleD | 19 min ♿ SingleD | 32 min ♿ SingleD |
| 98 | 5 min ♿ DoubleD | 21 min ♿ DoubleD | 37 min ♿ DoubleD |
| 98M | Arr ♿ DoubleD | 11 min ♿ DoubleD | 29 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 30-October-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0