| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 143 | Arr ♿ DoubleD | Arr ♿ DoubleD | 2 min ♿ DoubleD |
| 143M | 9 min ♿ DoubleD | 28 min ♿ SingleD | - |
| 176 | 11 min ♿ SingleD | 22 min ♿ DoubleD | 33 min ♿ SingleD |
| 178 | 2 min ♿ SingleD | 16 min ♿ SingleD | 31 min ♿ SingleD |
| 198 | 11 min ♿ DoubleD | 26 min ♿ DoubleD | 44 min ♿ DoubleD |
| 51 | Arr ♿ DoubleD | 3 min ♿ DoubleD | 17 min ♿ DoubleD |
| 78 | 15 min ♿ DoubleD | 29 min ♿ DoubleD | 43 min ♿ DoubleD |
| 79 | 5 min ♿ DoubleD | 18 min ♿ SingleD | 34 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 27-July-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0