| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 172 | 4 min ♿ DoubleD | 18 min ♿ DoubleD | 31 min ♿ SingleD |
| 178 | 7 min ♿ SingleD | 21 min ♿ SingleD | 36 min ♿ SingleD |
| 180 | 11 min ♿ DoubleD | 22 min ♿ DoubleD | 32 min ♿ Bendy |
| 187 | 6 min ♿ SingleD | 18 min ♿ SingleD | 30 min ♿ SingleD |
| 240 | Arr ♿ DoubleD | 1 min ♿ DoubleD | 8 min ♿ DoubleD |
| 251 | 20 min ♿ DoubleD | 34 min ♿ DoubleD | - |
| 252 | 6 min ♿ DoubleD | 21 min ♿ DoubleD | 36 min ♿ DoubleD |
| 258 | 5 min ♿ DoubleD | 15 min ♿ DoubleD | 30 min ♿ DoubleD |
| 79 | Arr ♿ DoubleD | 11 min ♿ DoubleD | 23 min ♿ DoubleD |
| 974 | 2 min ♿ DoubleD | 16 min ♿ SingleD | 29 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-January-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0