| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 172 | 10 min ♿ SingleD | 12 min ♿ SingleD | 24 min ♿ SingleD |
| 178 | 15 min ♿ SingleD | 16 min ♿ SingleD | 28 min ♿ SingleD |
| 180 | 13 min ♿ SingleD | 13 min ♿ Bendy | 18 min ♿ DoubleD |
| 187 | 4 min ♿ DoubleD | 11 min ♿ SingleD | 19 min ♿ SingleD |
| 240 | 10 min ♿ SingleD | 12 min ♿ SingleD | 17 min ♿ DoubleD |
| 251 | 2 min ♿ DoubleD | 13 min ♿ DoubleD | 16 min ♿ DoubleD |
| 252 | 5 min ♿ DoubleD | 16 min ♿ DoubleD | 29 min ♿ DoubleD |
| 79 | 1 min ♿ DoubleD | 3 min ♿ DoubleD | 10 min ♿ DoubleD |
| 974 | 9 min ♿ DoubleD | 10 min ♿ SingleD | 13 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 07-November-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0