| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 154 | - ♿ DoubleD | 21 min ♿ SingleD | 27 min ♿ SingleD |
| 178 | 4 min ♿ SingleD | 28 min ♿ SingleD | - |
| 240 | 1 min ♿ DoubleD | 8 min ♿ SingleD | 19 min ♿ DoubleD |
| 30 | 11 min ♿ DoubleD | 22 min ♿ DoubleD | 37 min ♿ DoubleD |
| 49 | 9 min ♿ DoubleD | 25 min ♿ SingleD | 38 min ♿ SingleD |
| 98M | 15 min ♿ DoubleD | 29 min ♿ DoubleD | - |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 30-May-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0