| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 14 | 5 min ♿ DoubleD | 13 min ♿ SingleD | 27 min ♿ DoubleD |
| 166 | 8 min ♿ DoubleD | 33 min ♿ DoubleD | - |
| 197 | 5 min ♿ DoubleD | 6 min ♿ DoubleD | 20 min ♿ DoubleD |
| 33 | 3 min ♿ SingleD | 19 min ♿ SingleD | 34 min ♿ SingleD |
| 963 | - ♿ DoubleD | 4 min ♿ DoubleD | 21 min ♿ DoubleD |
| 97 | - ♿ SingleD | 11 min ♿ SingleD | 16 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-January-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0