| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 10 | 4 min ♿ DoubleD | 4 min ♿ DoubleD | 23 min ♿ DoubleD |
| 143 | 11 min ♿ DoubleD | 21 min ♿ DoubleD | 32 min ♿ DoubleD |
| 183 | 22 min ♿ DoubleD | - | - |
| 188 | 4 min ♿ SingleD | 20 min ♿ SingleD | 34 min ♿ DoubleD |
| 200 | 8 min ♿ SingleD | 26 min ♿ SingleD | 43 min ♿ SingleD |
| 30 | 2 min ♿ SingleD | 8 min ♿ DoubleD | 33 min ♿ DoubleD |
| 51 | 2 min ♿ SingleD | 14 min ♿ SingleD | 25 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-January-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0