| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 100 | 39 min ♿ SingleD | 43 min ♿ SingleD | - |
| 105 | 37 min ♿ SingleD | 44 min ♿ SingleD | - |
| 106 | 14 min ♿ SingleD | 22 min ♿ DoubleD | 29 min ♿ DoubleD |
| 111 | 26 min ♿ DoubleD | 38 min ♿ SingleD | - |
| 147 | 29 min ♿ DoubleD | 41 min ♿ DoubleD | - |
| 185 | 7 min ♿ DoubleD | 12 min ♿ DoubleD | 24 min ♿ DoubleD |
| 191 | 31 min ♿ SingleD | - | - |
| 196 | Arr ♿ DoubleD | 7 min ♿ DoubleD | 17 min ♿ DoubleD |
| 198 | 1 min ♿ DoubleD | 5 min ♿ DoubleD | 12 min ♿ DoubleD |
| 200 | 2 min ♿ SingleD | 13 min ♿ SingleD | 24 min ♿ SingleD |
| 74 | 2 min ♿ DoubleD | 15 min ♿ DoubleD | 28 min ♿ SingleD |
| 91 | 32 min ♿ SingleD | - | - |
| 95 | 4 min ♿ SingleD | 23 min ♿ SingleD | 43 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 26-October-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0