| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 131 | 7 min ♿ SingleD | 19 min ♿ SingleD | 31 min ♿ SingleD |
| 14 | 8 min ♿ DoubleD | 40 min ♿ SingleD | - |
| 147 | 7 min ♿ DoubleD | 17 min ♿ DoubleD | 20 min ♿ DoubleD |
| 167 | Arr ♿ SingleD | 25 min ♿ SingleD | - |
| 175 | 2 min ♿ SingleD | 30 min ♿ SingleD | - |
| 196 | Arr ♿ DoubleD | 7 min ♿ SingleD | 22 min ♿ SingleD |
| 197 | 2 min ♿ DoubleD | 38 min ♿ DoubleD | - |
| 5 | 27 min ♿ SingleD | 37 min ♿ SingleD | - |
| 75 | Arr ♿ SingleD | 10 min ♿ SingleD | 20 min ♿ SingleD |
| 961 | 7 min ♿ SingleD | 28 min ♿ SingleD | 39 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 07-November-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0