| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 105 | 5 min ♿ SingleD | 22 min ♿ SingleD | 31 min ♿ SingleD |
| 106 | 6 min ♿ SingleD | 22 min ♿ DoubleD | 31 min ♿ DoubleD |
| 111 | 27 min ♿ SingleD | 37 min ♿ DoubleD | - |
| 123 | 7 min ♿ SingleD | 22 min ♿ SingleD | 44 min ♿ SingleD |
| 132 | 4 min ♿ DoubleD | 16 min ♿ DoubleD | 27 min ♿ SingleD |
| 174 | 6 min ♿ DoubleD | 26 min ♿ SingleD | - |
| 174e | 41 min ♿ SingleD | - | - |
| 36 | 7 min ♿ SingleD | 16 min ♿ SingleD | 23 min ♿ SingleD |
| 36B | 37 min ♿ SingleD | - | - |
| 7 | 6 min ♿ DoubleD | 12 min ♿ DoubleD | 30 min ♿ DoubleD |
| 77 | 13 min ♿ SingleD | 28 min ♿ SingleD | 44 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 07-November-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0