1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
106 | 11 min ♿ DoubleD | 24 min ♿ DoubleD | - |
111 | 3 min ♿ DoubleD | 17 min ♿ DoubleD | 27 min ♿ SingleD |
123 | 9 min ♿ SingleD | 20 min ♿ SingleD | 29 min ♿ SingleD |
14 | 1 min ♿ DoubleD | 15 min ♿ SingleD | 28 min ♿ DoubleD |
14e | 30 min ♿ SingleD | 42 min ♿ SingleD | - |
16 | 6 min ♿ SingleD | 17 min ♿ SingleD | 24 min ♿ SingleD |
175 | 14 min ♿ SingleD | 31 min ♿ SingleD | - |
502 | 13 min ♿ SingleD | 24 min ♿ SingleD | 39 min ♿ SingleD |
65 | 9 min ♿ SingleD | 20 min ♿ DoubleD | 26 min ♿ SingleD |
7 | - ♿ DoubleD | 14 min ♿ DoubleD | 27 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 03-June-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0