| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 107 | 8 min ♿ SingleD | 23 min ♿ SingleD | 42 min ♿ SingleD |
| 13 | 7 min ♿ SingleD | 17 min ♿ DoubleD | 31 min ♿ DoubleD |
| 133 | 15 min ♿ DoubleD | 27 min ♿ SingleD | 39 min ♿ SingleD |
| 141 | 1 min ♿ SingleD | 18 min ♿ SingleD | 33 min ♿ SingleD |
| 145 | 15 min ♿ SingleD | 27 min ♿ SingleD | 42 min ♿ DoubleD |
| 175 | 6 min ♿ SingleD | 23 min ♿ SingleD | 42 min ♿ SingleD |
| 61 | 9 min ♿ SingleD | 23 min ♿ SingleD | 38 min ♿ SingleD |
| 67 | 5 min ♿ SingleD | 15 min ♿ DoubleD | 24 min ♿ SingleD |
| 961 | - ♿ SingleD | 11 min ♿ SingleD | 26 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-January-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0