| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 121 | Arr ♿ SingleD | 15 min ♿ SingleD | 27 min ♿ DoubleD |
| 122 | - ♿ SingleD | 9 min ♿ SingleD | 28 min ♿ SingleD |
| 174 | 9 min ♿ SingleD | 37 min ♿ DoubleD | - |
| 33 | 3 min ♿ SingleD | 25 min ♿ SingleD | 38 min ♿ SingleD |
| 63 | - ♿ SingleD | 8 min ♿ SingleD | 18 min ♿ SingleD |
| 851 | 6 min ♿ SingleD | 12 min ♿ SingleD | 23 min ♿ DoubleD |
| 970 | 6 min ♿ SingleD | 18 min ♿ SingleD | 34 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-January-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0