| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 145 | 14 min ♿ DoubleD | 22 min ♿ SingleD | 37 min ♿ SingleD |
| 175 | 6 min ♿ SingleD | 19 min ♿ SingleD | 36 min ♿ SingleD |
| 197 | 2 min ♿ SingleD | 2 min ♿ SingleD | 40 min ♿ SingleD |
| 32 | Arr ♿ SingleD | 7 min ♿ SingleD | 25 min ♿ SingleD |
| 51 | 2 min ♿ SingleD | 17 min ♿ DoubleD | 36 min ♿ DoubleD |
| 61 | 11 min ♿ SingleD | 22 min ♿ SingleD | 43 min ♿ SingleD |
| 63 | Arr ♿ SingleD | 12 min ♿ SingleD | 29 min ♿ SingleD |
| 7 | 18 min ♿ DoubleD | 27 min ♿ DoubleD | 36 min ♿ DoubleD |
| 80 | 1 min ♿ DoubleD | 19 min ♿ SingleD | 22 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 01-November-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0